Specifications
Construction
| Builder | Perini Navi, Italy | |
| Year | 1996 | |
| Class | ABS and MCA | |
| Length overall | 121.4 ft | 37.00 m |
| Beam | 24.9 ft | 7.60 m |
| Draught (keel up) | 10.5 ft | 3.20 m |
| Draught (keel down) | 21.3 ft | 6.49 m |
| Maxium displacement | 236 t | |
| Gross registered tonnage | 156 | |
| Net registered tonnage | 46 |
Performance
| Power at maximum continuous rating | 360 kW |
| Speed at maximum continuous power | 12 knots |
| Range at 9 knots | 3,850 nm |
| Fuel capacity | 22,000 lt |




